| DSA 2007 NACR Presidential Fleet | ||||||||||||||||||||||
| Races | ||||||||||||||||||||||
| Team | Home State | Boat | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | T-out | Top 5 | Place |
| Bob Gaffney, Emily Szczypek, Gary Ogden | Massachusetts | Buona Vita | 1359 | 2 | 1 | 3 | 3 | 1 | 1 | 11 | 3 | 8 | 1 | |||||||||
| Lee Peterson, Rich Bernard, Charlotte Zeyer | Minnesota | Little Petunia | 13030 | 3 | 4 | 1 | 1 | 2 | 2 | 13 | 4 | 9 | 2 | |||||||||
| Gene McNurlen, Bill Plzak, John Zinn | Wisconsin | Shannon | 969 | 1 | 2 | 2 | 2 | 3 | 3 | 13 | 3 | 10 | 3 | |||||||||
| Claudia Schneller and Tim Gongaware |
Wisconsin | Slippery When Wet | 2499 | 5 | 3 | 4 | 4 | 4 | 5 | 25 | 5 | 20 | 4 | |||||||||