DSA 2007 NACR Championship Fleet
  Races        
Team Home State Boat Sail # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points T-out Top 5 Place
Phill and Tami Root Oregon G.S. Lollipop 2543 1 2 5 6 1 1                   16 6 10 1
Mike and Erik McCaffrey Massachusetts Le Grand Fromage 3797 3 1 2 1 5 3                   15 5 10 2
Bill and Robbie Fiock California Passin' Wind 2970 2 3 1 4 2 4                   16 4 12 3
Bill Donnelly and Bob Blake, Jr. Massachusetts On the Rocks 3133 5 4 3 2 4 2                   20 5 15 4
Len Fiock and Matt Peterson California Pilikia 156 6 6 9 5 3 5                   34 9 25 5
Jim Fisher and Jenna Ogden Virginia Constant 2967 4 7 4 12 9 7                   43 12 31 6
Bob and Kathy Hunkins Texas Surprise 11750 8 8 6 7 6 6                   41 8 33 7
Chris and Pete Cookson Virginia Wild Thing 6962 7 9 14 3 8 8                   49 14 35 8
Jon Feist and Geoff Chatterton Wisconsin Bullseye 3097 14 5 10 10 7 11                   57 14 43 9
Michael and Brooks Measures California Luscious Pig 7172 10 11 7 8 10 9                   55 11 44 10
Nate Melby and Dave Chatterton Wisconsin Maelstrom 4836 9 10 8 9 11 10                   57 11 46 11
Clark and Jim Sloan Indiana Huff'n Puff 8 11 13 11 13 12 12                   72 13 59 12
Jim and Patricia Skeen and Steve Fiock Oregon [no name] 13150 12 12 12 11 13 14                   74 14 60 13